Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Ethyl Ester 38% EC | Maize | Boerhaavia Diffusa | 0.9 kg | 2.65 ltr | 400-450 | 50-60 | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Sugarcane | Amaranthus Spinosus | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Wheat | Fumaria Parviflora | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Sugarcane | Digera Arvensis | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,