Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Ethyl Ester 38% EC | Sugarcane | Digera Arvensis | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Maize | Convolvulus Arvensis | 1.0 kg | 2.94 | 425 | - | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Paddy | Echinochloa Colonum | 0.85 kg | 2.5 | 400 | - | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Maize | Digera Arvensis | 1.0 kg | 2.94 | 425 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,