Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Ethyl Ester 38% EC | Wheat | Spergula Arvensis | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Maize | Tribulus Terrestris | 0.9 kg | 2.65 ltr | 400-450 | 50-60 | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Maize | Trianthema Monogyna | 0.9 kg | 2.65 ltr | 400-450 | 50-60 | For Free Alerts |
2, 4-D Ethyl Ester 38% EC | Maize | Tridax Procumbens | 1.0 kg | 2.94 | 425 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,