Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Sodium Salt Technical | Grapes | Lagasca Mollis | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Maize | Trianthema Portulacastrum | 1.00 Kg. | 1.25 | 500 | 90(post-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Grapes | Trianthema Portulacastrum | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Citrus | Sonchus Arvensis | 1.00-2.5 kg | 1.25-3.2 kg | 600 | >6 months | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,