Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
2, 4-D Sodium Salt Technical | Grapes | Convolvulus Spp | 2 | 2.5 | 500 | > 90 days | For Free Alerts |
2, 4-D Sodium Salt Technical | Grapes | Trianthema Portulacastrum | 1.00 Kg. | 1.25 | 500 | 120(Pre-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Maize | Amaranthus Spinosus | 1.00 Kg. | 1.25 | 500 | 90(post-em) | For Free Alerts |
2, 4-D Sodium Salt Technical | Wheat | Amaranthus Spinosus | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,