Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Acephate 50% + Imidacloprid 1.8% SP | Cotton | Thrips | 518 | 1000 | 500 | 40 | For Free Alerts |
Acephate 50% + Imidacloprid 1.8% SP | Cotton | Jassids | 518 | 1000 | 500 | 40 | For Free Alerts |
Acephate 50% + Imidacloprid 1.8% SP | Cotton | White Fly | 518 | 1000 | 500 | 40 | For Free Alerts |
Acephate 50% + Imidacloprid 1.8% SP | Cotton | Aphids | 518 | 1000 | 500 | 40 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,