Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Acephate 75% SP | Safflower | Aphids | 584 | 780 | 500-1000 | 15 | For Free Alerts |
Acephate 75% SP | Cotton | Bollworm | 584 | 780 | 500-1000 | For Free Alerts | |
Acephate 75% SP | Paddy | Stem Borer | 500-750 | 666-1000 | 300-500 | 15 | For Free Alerts |
Acephate 75% SP | Cotton | Jassids | 292 | 390 | 500-1000 | 15 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,