Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Alachlor 10% G | Soybean | Chenopodium Spp | 1.5-2.5 Kg | 15-25 Kg | - | - | For Free Alerts |
Alachlor 10% G | Cotton | Dactyloctenium Aegyptium | 2.0-2.5 Kg | 20-25 Kg | - | - | For Free Alerts |
Alachlor 10% G | Groundnut | Chenopodium Spp | 1.5-2.5 Kg | 15-25 Kg | - | - | For Free Alerts |
Alachlor 10% G | Groundnut | Echinochloa Colonum | 1.5-2.5 Kg | 15-25 Kg | - | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,