Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Alachlor 50% EC | Groundnut | Flaveria Australasica | 1.5-2.5 kg | 3-5 ltrs. | 250-500 | 120-150 | For Free Alerts |
Alachlor 50% EC | Maize | Euphorbia Hirta | 2.5 kg | 5 ltrs. | 250-500 | 90 | For Free Alerts |
Alachlor 50% EC | Cotton | Flaveria Australasica | 2-2.5 kg | 4-5 ltrs. | 250-500 | 210-240 | For Free Alerts |
Alachlor 50% EC | Groundnut | Phyllanthus Niruri | 2.5 kg | 5 ltrs. | 250-500 | 120-150 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,