Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Anilofos 18% EC | Paddy | Eclipta Alba | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - | For Free Alerts |
Anilofos 18% EC | Paddy | Echinochloa Colonum | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - | For Free Alerts |
Anilofos 18% EC | Paddy | Fimbristylis Spp | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - | For Free Alerts |
Anilofos 18% EC | Paddy | Ischaemum Rugosum | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,