Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Anilofos 30% EC | Paddy | Fimbristylis Spp | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 | For Free Alerts |
Anilofos 30% EC | Paddy | Cyperus Compestris Iria | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 | For Free Alerts |
Anilofos 30% EC | Paddy | Echinochloa Colonum | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 | For Free Alerts |
Anilofos 30% EC | Paddy | Echinochloa Colonum | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,