Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Anilophos 2% G | Paddy | Echinochloa Colonum | 0.4-0.5 Kg | 20-25 Kg | - | 30 | For Free Alerts |
Anilophos 2% G | Paddy | Ischaemum Rugosum | 0.4-0.5 Kg | 20-25 Kg | - | 30 | For Free Alerts |
Anilophos 2% G | Paddy | Cyperus Compestris Difformis | 0.4-0.5 Kg | 20-25 Kg | - | 30 | For Free Alerts |
Anilophos 2% G | Paddy | Fimbristylis Spp | 0.4-0.5 Kg | 20-25 Kg | - | 30 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,