Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Atrazine 50% WP | Maize | Digera Arvensis | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
Atrazine 50% WP | Maize | Eleusine Indica | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
Atrazine 50% WP | Maize | Brachiaria Spp | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
Atrazine 50% WP | Maize | Echinochloa Colonum | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,