Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Atrazine 50% WP | Maize | Amaranthus Viridis | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
Atrazine 50% WP | Maize | Cleome Viscosa | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
Atrazine 50% WP | Maize | Xanthium Strumarium | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
Atrazine 50% WP | Maize | Digitaria Spp | 0.5-1.0 kg | 1-2 kg | 500-700 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,