Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Azadirachtin 5% | Tea | Caterpillar | - | 200 | 400 | 5 | For Free Alerts |
Azadirachtin 5% | Paddy | Brown Planthopper | - | 200 | 400 | 5 | For Free Alerts |
Azadirachtin 5% | Cotton | Helicoverpa | - | 375 | 750 | 5 | For Free Alerts |
Azadirachtin 5% | Cotton | White Fly | - | 375 | 750 | 5 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,