Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Azimsulfuron 50% DF | Paddy | Echinochloa Colonum | 35 | 70 | 300 | 59 | For Free Alerts |
Azimsulfuron 50% DF | Paddy | Cyperus Compestris Spp | 35 | 70 | 300 | 59 | For Free Alerts |
Azimsulfuron 50% DF | Paddy | Sphenoclea Zeylanica | 35 | 70 | 300 | 59 | For Free Alerts |
Azimsulfuron 50% DF | Paddy | Fimbristylis Spp | 35 | 70 | 300 | 59 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,