Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Azoxystrobin 23% SC | Cucumber | Downy mildew | 125 gm | 500 | 500 | 5 | For Free Alerts |
Azoxystrobin 23% SC | Grapes | Powdery Mildew | 125 gm | 500 ml | 500 - 750 | 7 | For Free Alerts |
Azoxystrobin 23% SC | Cumin | Blight | 115 gm | 500 | 500 | 28 | For Free Alerts |
Azoxystrobin 23% SC | Chillies | Powdery Mildew | 125 gm | 500 ml | 500 - 750 | 5 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,