Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bacillus Thuringiensis Var. Galleriae | Cabbage | Diamond Back Moth | - | 06-1.0 | 500 | - | For Free Alerts |
Bacillus Thuringiensis Var. Galleriae | Cauliflower | Diamond Back Moth | - | 06-1.0 | 500 | - | For Free Alerts |
Bacillus Thuringiensis Var. Galleriae | Okra | Fruit Borer | - | 1.0-1.5 | 500 | - | For Free Alerts |
Bacillus Thuringiensis Var. Galleriae | Chillies | Fruit Borer | - | 1.5-2.0 | 1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,