Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bensulfuron Methyl 0.6% + Pretilachlor 6% G | Paddy | Ammania Baccifera | 60 + 600 gm | 10 kg | N.A. | 88 | For Free Alerts |
Bensulfuron Methyl 0.6% + Pretilachlor 6% G | Paddy | Cyperus Compestris Difformis | 60 + 600 gm | 10 kg | N.A. | 88 | For Free Alerts |
Bensulfuron Methyl 0.6% + Pretilachlor 6% G | Paddy | Echinochloa Colonum | 60 + 600 gm | 10 kg | N.A. | 88 | For Free Alerts |
Bensulfuron Methyl 0.6% + Pretilachlor 6% G | Paddy | Marsilea quadrifolia | 60 + 600 gm | 10 kg | N.A. | 88 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,