Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bensulfuron Methyl 60% DF | Paddy | Ludwigia Parviflora | 60gm | 100 gm | 300 ltrs. | 71 | For Free Alerts |
Bensulfuron Methyl 60% DF | Paddy | Scirpus Royeli | 60 gm | 100 gm | 300 ltrs | 88 days | For Free Alerts |
Bensulfuron Methyl 60% DF | Paddy | Alternanthera Sessilis | 60 gm | 100 gm | 300 ltrs | 88 days | For Free Alerts |
Bensulfuron Methyl 60% DF | Paddy | Marsilea Quadrifolia | 60gm | 100 gm | 300 ltrs. | 71 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,