Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bentazone 480 SL | Paddy | Cyperus Compestris Difformis | 960 | 2000 | 500 | 71 | For Free Alerts |
Bentazone 480 SL | Paddy | Ludwigia Parviflora | 960 | 2000 | 500 | 71 | For Free Alerts |
Bentazone 480 SL | Soybean | Commelina benghalensis | 960 | 2000 | 500 | 62 | For Free Alerts |
Bentazone 480 SL | Paddy | Eclipta Alba | 960 | 2000 | 500 | 71 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,