Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Betacyfluthrin 8.49% + Imidacloprid 19.81% OD | Brinjal | Root Borer | 15.75+36.75 18 + 42 | 175-200 | 500 | 7 | For Free Alerts |
Betacyfluthrin 8.49% + Imidacloprid 19.81% OD | Brinjal | Aphids | 15.75+36.75 18 + 42 | 175-200 | 500 | 7 | For Free Alerts |
Betacyfluthrin 8.49% + Imidacloprid 19.81% OD | Brinjal | Jassids | 15.75+36.75 18 + 42 | 175-200 | 500 | 7 | For Free Alerts |
Betacyfluthrin 8.49% + Imidacloprid 19.81% OD | Brinjal | Shoot Borer | 15.75+36.75 18 + 42 | 175-200 | 500 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,