Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bispyribac Sodium 10% SC | Paddy | Sphenoclea Zeylanica | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
Bispyribac Sodium 10% SC | Paddy | Echinochloa Colonum | 20 gm | 200 ml. | 300 ltrs. | - | For Free Alerts |
Bispyribac Sodium 10% SC | Paddy | Ischaemum Rugosum | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
Bispyribac Sodium 10% SC | Paddy | Alternanthera philoxeroides | 20 gm | 200 ml | 300 ltrs. | 78 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,