Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bromadiolone 0.005% RB | Sugarcane | Large Bandicota | 0.005 | For Free Alerts | |||
Bromadiolone 0.005% RB | Wheat | Indian Field Mouse | 0.005 | For Free Alerts | |||
Bromadiolone 0.005% RB | Farm | House Mouse | 0.005 | For Free Alerts | |||
Bromadiolone 0.005% RB | Paddy | Field Rat | 0.005 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,