Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Bromadiolone 0.25% CB | Groundnut | Large Bandicota | 0.005 | For Free Alerts | |||
Bromadiolone 0.25% CB | Paddy | Large Bandicota | 0.005 | For Free Alerts | |||
Bromadiolone 0.25% CB | Sugarcane | Large Bandicota | 0.005 | For Free Alerts | |||
Bromadiolone 0.25% CB | Wheat | Field Rat | 0.005 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,