Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Buprofezin 25% SC | Paddy | WhiteBacked Planthopper | 200 | 800 | 400-500 | 20 | For Free Alerts |
Buprofezin 25% SC | Cotton | Aphids | 250 | 1000 | 500-750 | 20 | For Free Alerts |
Buprofezin 25% SC | Paddy | Brown Planthopper | 200 | 800 | 400-500 | 20 | For Free Alerts |
Buprofezin 25% SC | Cotton | Jassids | 250 | 1000 | 500-750 | 20 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,