Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Butachlor 50% EC | Paddy | Fimbristylis Spp | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
Butachlor 50% EC | Paddy | Cyperus Compestris Iria | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
Butachlor 50% EC | Paddy | Echinochloa Colonum | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
Butachlor 50% EC | Paddy | Eleusine Indica | 1.25-2.00kg | 2.5-4 ltrs | 250-500 | 90-120 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,