Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Butachlor 50% EW | Paddy | Fimbristylis Spp | 1.25-1.5 Kg | 2.5-3.0 | 2.50-500 | - | For Free Alerts |
Butachlor 50% EW | Paddy | Cyperus Compestris Difformis | 1.25-1.5 Kg | 2.5-3.0 | 2.50-500 | - | For Free Alerts |
Butachlor 50% EW | Paddy | Echinochloa Colonum | 1.25-1.5 Kg | 2.5-3.0 | 2.50-500 | - | For Free Alerts |
Butachlor 50% EW | Paddy | Sphenoclea Zeylanica | 1.25-1.5 Kg | 2.5-3.0 | 2.50-500 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,