Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Captan 50% WP | Tomato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
Captan 50% WP | Apple | Scab | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
Captan 50% WP | Tomato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
Captan 50% WP | Potato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,