Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Captan 75% WP | Cherry | Brown Rot | 0.12% ** | 1667 gm | 15-20** | NA | For Free Alerts |
Captan 75% WP | Rose | Black Spot | 1250 gm | 1667 | 1000 | NA | For Free Alerts |
Captan 75% WP | Potato | Late Blight | 1250 gm | 1667 gm | 1000 | 8 | For Free Alerts |
Captan 75% WP | Potato | Early Blight | 1250 gm | 1667 gm | 1000 | 8 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,