Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Captan 75% WP | Potato | Early Blight | 1250 gm | 1667 gm | 1000 | 8 | For Free Alerts |
Captan 75% WP | Citrus | Brown Rot | 0.25** | 2500 gm | 15-20** | NA | For Free Alerts |
Captan 75% WP | Cabbage | Damping Off | 0.25% | 2500 gm | 1000 | NA | For Free Alerts |
Captan 75% WP | Tomato | Early Blight | 1250 gm | 1667 gm | 1000 | 6 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,