Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbaryl 10% DP | Paddy | Jassids | 2500 | 25000 | - | - | For Free Alerts |
Carbaryl 10% DP | Cotton | Stem Weevil | 2500 | 25000 | 21 | For Free Alerts | |
Carbaryl 10% DP | Sorghum | Aphids | 2500 | 25000 | - | 41 | For Free Alerts |
Carbaryl 10% DP | Tur | Pod Fly | 2000 | 20000 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,