Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbaryl 85% WP | Maize | Stem Borer | 1500 | 1764 | 500-1000 | For Free Alerts | |
Carbaryl 85% WP | Paddy | Green Leaf Hopper | 500 | 588 | 500-1000 | For Free Alerts | |
Carbaryl 85% WP | Cotton | White Fly | 1200 | 1411 | 500-1000 | For Free Alerts | |
Carbaryl 85% WP | Paddy | Jassids | 500 | 588 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,