Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 12% + Mancozeb 63% WP | Groundnut | Dry Root | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Mango | Fruit Rot | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Potato | Black Scurf | 210+1102.5 | For Free Alerts | |||
Carbendazim 12% + Mancozeb 63% WP | Groundnut | Collar Rot | 1.88 | 2.5 | - | NA (Seed treatment) | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,