Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 12% + Mancozeb 63% WP | Tea | Blister Blight | (150+787.5) -(180+945) | 1250-1500 | 250-500 | 7 | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Mango | Powdery Mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Groundnut | Leaf Spot | 375 gm | 500 gm | 500 lt. | 72 | For Free Alerts |
Carbendazim 12% + Mancozeb 63% WP | Grapes | Downy mildew | 0.11% | 0.15% | As required depending on crop canopy | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,