Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 25% + Flusilazole 12.5% SE | Groundnut | Stem Rot | 240-300 | 640-800 | 500 | 24 | For Free Alerts |
Carbendazim 25% + Flusilazole 12.5% SE | Groundnut | Early Leaf Spot | 240-300 | 640-800 | 500 | 24 | For Free Alerts |
Carbendazim 25% + Flusilazole 12.5% SE | Groundnut | Late Leaf Spot | 240-300 | 640-800 | 500 | 24 | For Free Alerts |
Carbendazim 25% + Flusilazole 12.5% SE | Paddy | Sheath Blight | 300-360 | 800-960 | 500 | 54 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,