Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 25% + Mancozeb 50% WS | Potato | Late Blight | (1.5 + 3.0) To (1.75 + 3.5) (for 10 kg seed) | 6-Jul | 2 | This is used as seed treatment | For Free Alerts |
Carbendazim 25% + Mancozeb 50% WS | Paddy | Brown Spot | 7.5+15 to8.75+17.5 | 30-35 | NA | NA | For Free Alerts |
Carbendazim 25% + Mancozeb 50% WS | Groundnut | Tikka Leaf Spot | (7.5+15.0)To (8.75+17.5) (for 10 kg seed) | 30-35 | 0.1 | This is used as seed treatment | For Free Alerts |
Carbendazim 25% + Mancozeb 50% WS | Potato | Late Blight | (1.5 + 3.0) To (1.75 + 3.5) (for 10 kg seed) | 6-Jul | 2 | This is used as seed treatment | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,