Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 46.27% SC | Mango | Powdery Mildew | 0.05% | 0.1% or 100 | As required | 15 | For Free Alerts |
Carbendazim 46.27% SC | Grapes | Powdery Mildew | or 46 g /100 lit water | ml/ 100 lit Water | For Free Alerts | ||
Carbendazim 46.27% SC | Grapes | Powdery Mildew | 0.05% | 0.1% or 100 | As required | 30 | For Free Alerts |
Carbendazim 46.27% SC | Mango | Powdery Mildew | or 46 g/100 lit water | ml/100 lit Water | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,