Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbendazim 50% WP | Sugar Beet | Powdery Mildew | 100 gm | 200 gm | 400 | - | For Free Alerts |
Carbendazim 50% WP | Jute | Seedling Blight | 1 gm/kg seed | 2 gm/kg seed | (1 ltr/10kg seed) (seed treatment) | (wet slurry treatment) | For Free Alerts |
Carbendazim 50% WP | Wheat | Loose Smut | 1gm/kg seed | 2 g/kg seed | (1 ltr/10 kg seed) (seed treatment before sowing) | (wet slurry treatment) | For Free Alerts |
Carbendazim 50% WP | Beans | Powdery Mildew | 175 gm | 350 gm | 750 | - | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,