Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbofuran 3% CG | Peach | Leaf Curl | 1000 | 33300 | For Free Alerts | ||
Carbofuran 3% CG | Chillies | Thrips | 1000 | 33300 | For Free Alerts | ||
Carbofuran 3% CG | Banana | Aphids | 50g/suckers | 166g/sucker | For Free Alerts | ||
Carbofuran 3% CG | Paddy | Stem Borer | 750 | 25000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,