Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbosulfan 25% EC | Paddy | Green Leaf Hopper | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
Carbosulfan 25% EC | Paddy | Brown Planthopper | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
Carbosulfan 25% EC | Paddy | White Planthopper | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
Carbosulfan 25% EC | Paddy | Gall Midge | 200-250 | 800-1000 | 500-1000 | 14 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,