Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carbosulfan 6% G | Paddy | Gall Midge | 0.3g/plant | 33.10g/plant | For Free Alerts | ||
Carbosulfan 6% G | Paddy | Green Leaf Hopper | 1000 | 16700 | 37 | For Free Alerts | |
Carbosulfan 6% G | Paddy | Stem Borer | 0.3g/plant | 33.10g/plant | For Free Alerts | ||
Carbosulfan 6% G | Paddy | Leaf Folder | 1000 | 16700 | 37 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,