Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carboxin 37.5% + Thiram 37.5% DS | Groundnut | Collar Rot | 2.25gm/ Kg seed | 3 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
Carboxin 37.5% + Thiram 37.5% DS | Groundnut | Stem Rot | 2.25gm/ Kg seed | 3 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
Carboxin 37.5% + Thiram 37.5% DS | Wheat | Seed Borne | 2.25 gm/Kg seed | 3.0 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
Carboxin 37.5% + Thiram 37.5% DS | Groundnut | Seed Rot | 2.25gm/ Kg seed | 3 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,