Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carboxin 37.5% + Thiram 37.5% DS | Potato | Black Scurf | 1.87gm/Kg seed | 2.5 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
Carboxin 37.5% + Thiram 37.5% DS | Cotton | Root Rot | 2.5gm/Kg seed | 3.5 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
Carboxin 37.5% + Thiram 37.5% DS | Cotton | Bacterial Leaf Blight | 2.5gm/Kg seed | 3.5 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
Carboxin 37.5% + Thiram 37.5% DS | Groundnut | Root Rot | 2.25gm/ Kg seed | 3 gm/Kg seed | 0 | About 3 Months | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,