Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carboxin 75% WP | Cotton | Angular Leaf Spot | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A/ | Only one time seed treatment required | For Free Alerts |
Carboxin 75% WP | Wheat | Flag Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required | For Free Alerts |
Carboxin 75% WP | Barley | Covered Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required | For Free Alerts |
Carboxin 75% WP | Barley | Covered Smut | 1.5 -1.875 gm/ kg seed | 2 -2.5 gm/ kg seed | N/A | Only one time seed treatment required | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,