Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carfentrazone Ethyl 0.43% + Glyphosate 30.82% EW | Tea | Mitracarpus Villosus | 12.90 +924.60 | 3000 | 500 | 7 | For Free Alerts |
Carfentrazone Ethyl 0.43% + Glyphosate 30.82% EW | Tea | Bidens pilosa | 12.90 +924.60 | 3000 | 500 | 7 | For Free Alerts |
Carfentrazone Ethyl 0.43% + Glyphosate 30.82% EW | Tea | Cynadon Spp | 12.90 +924.60 | 3000 | 500 | 7 | For Free Alerts |
Carfentrazone Ethyl 0.43% + Glyphosate 30.82% EW | Non Crop Land | Digitaria Spp | 12.90 +924.60 | 3000 | 500 | -- | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,