Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Carfentrazone Ethyl 40% DF | Wheat | Medicago Denticulata | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
Carfentrazone Ethyl 40% DF | Wheat | Chenopodium Spp | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
Carfentrazone Ethyl 40% DF | Wheat | Lathyrus Aphaca | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
Carfentrazone Ethyl 40% DF | Wheat | Melilotus albus | 20gm | 50 gm. | 400 | 80 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,