Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorantraniliprole 0.4% G | Paddy | Yellow Stem Borer | 40 | 10 000 | --- | 53 | For Free Alerts |
Chlorantraniliprole 0.4% G | Paddy | Leaf Folder | 40 | 10 000 | --- | 53 | For Free Alerts |
Chlorantraniliprole 0.4% G | Sugarcane | Top Borer | 75 | 18.75 | - | 147 | For Free Alerts |
Chlorantraniliprole 0.4% G | Sugarcane | Early Shoot Borer | 75 | 18.75 | - | 147 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,