Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorimuron Ethyl 25% WP | Soybean | Trianthema Portulacastrum | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 | For Free Alerts |
Chlorimuron Ethyl 25% WP | Paddy | Chenopodium Spp | 6gm | 24 gm. | 500-600 | 60 | For Free Alerts |
Chlorimuron Ethyl 25% WP | Soybean | Echinochloa Colonum | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 | For Free Alerts |
Chlorimuron Ethyl 25% WP | Soybean | Commelina benghalensis | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,