Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorothalonil 75% WP | Groundnut | Rust | 0.66 - 0.863 gm | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
Chlorothalonil 75% WP | Potato | Late Blight | 0.66 - 0.937 gm\ | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
Chlorothalonil 75% WP | Groundnut | Tikka Leaf Spot | 0.66 - 0.863 gm | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
Chlorothalonil 75% WP | Potato | Early blight | 0.66 - 0.937 gm\ | 0.875-1.50 gm | 600-800 | 14 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,