Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorpyrifos 1.5% DP | Bengal Gram | Helicoverpa | 375 | 25000 | 7 | For Free Alerts | |
Chlorpyrifos 1.5% DP | Bengal Gram | Armigera | 375 | 25000 | 7 | For Free Alerts | |
Chlorpyrifos 1.5% DP | Paddy | Stem Borer | 375 | 25000 | 7 | For Free Alerts | |
Chlorpyrifos 1.5% DP | Paddy | Brown Planthopper | 375 | 25000 | 7 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,