Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorpyrifos 20% EC | Ber | Leaf Hopper | 0.03% | 2250-3000 | 1500-2000 | For Free Alerts | |
Chlorpyrifos 20% EC | Cotton | White Fly | 250 | 1250 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Sugarcane | Early Shoot Borer | 250-300 | 1250-1500 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Cotton | Aphids | 250 | 1250 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,