Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorpyrifos 20% EC | Paddy | Leaf Roller | 375 | 1875 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Beans | Black Bug | 600 | 3000 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Sugarcane | Stalk Borer | 250-300 | 1250-1500 | 500-1000 | For Free Alerts | |
Chlorpyrifos 20% EC | Tobacco | Ground Beetle | 350 | 1750 | 500-1000 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,