Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Clodinafop Propargyl 15% + Metsulfuron Methyl 1% WP | Wheat | Fumaria Parviflora | 60+4 | 400 | 375 (Add 1250 ml surfactant at the time of sparying) | 100 | For Free Alerts |
Clodinafop Propargyl 15% + Metsulfuron Methyl 1% WP | Wheat | Rumex | 60+4 | 400 | 375 (Add 1250 ml surfactant at the time of sparying) | 100 | For Free Alerts |
Clodinafop Propargyl 15% + Metsulfuron Methyl 1% WP | Wheat | Avena Fatua | 20+25 +750 ml Surfactant | 100 | 300 | 110 | For Free Alerts |
Clodinafop Propargyl 15% + Metsulfuron Methyl 1% WP | Wheat | Phalaris Minor | 20+25 +750 ml Surfactant | 100 | 300 | 110 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,