Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Clodinafop Propargyl 9% + Metribuzin 20% | Wheat | Coronopus Didymus | 54+120 | 600 | 300 | 120 | For Free Alerts |
Clodinafop Propargyl 9% + Metribuzin 20% | Wheat | Medicago Spp | 54+120 | 600 | 300 | 120 | For Free Alerts |
Clodinafop Propargyl 9% + Metribuzin 20% | Wheat | Rumex Spp | 54+120 | 600 | 300 | 120 | For Free Alerts |
Clodinafop Propargyl 9% + Metribuzin 20% | Wheat | Dinebra Retroflexa | 54+120 | 600 | 300 | 120 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,