Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Clomazone 20% + 2, 4-D EE 30% EC | Paddy | Echinochloa Colonum | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 | For Free Alerts |
Clomazone 20% + 2, 4-D EE 30% EC | Paddy | Fimbristylis Spp | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 | For Free Alerts |
Clomazone 20% + 2, 4-D EE 30% EC | Paddy | Cyperus Compestris Difformis | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 | For Free Alerts |
Clomazone 20% + 2, 4-D EE 30% EC | Paddy | Ludwigia Parviflora | 0.250-0.375 Kg | 1.25 ltrs. | 500 | 100-110 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,