Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Clomazone 50% EC | Soybean | Parthenium Hysterophorus | 0.75-1.00Kg | 1.5-2.0 Ltrs. | 500-600 | 90 | For Free Alerts |
Clomazone 50% EC | Soybean | Commilina Spp | 0.75-1.00Kg | 1.5-2.0 Ltrs. | 500-600 | 90 | For Free Alerts |
Clomazone 50% EC | Soybean | Digitaria Spp | 0.75-1.00Kg | 1.5-2.0 Ltrs. | 500-600 | 90 | For Free Alerts |
Clomazone 50% EC | Soybean | Echinochloa Colonum | 0.75-1.00Kg | 1.5-2.0 Ltrs. | 500-600 | 90 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,