Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Clothianidin 50% WG | Paddy | Brown Planthopper | 10-Dec | 20-24 | 500 | 12 | For Free Alerts |
Clothianidin 50% WG | Cotton | Jassids | 100-125 | 200-250 | 1000 | 76 | For Free Alerts |
Clothianidin 50% WG | Sugarcane | Termites | 125 | 250 | 1000 | 310 | For Free Alerts |
Clothianidin 50% WG | Cotton | White Fly | 100-125 | 200-250 | 1000 | 76 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,